Wynik Bayern Munich - Manchester United FC na żywo
0 | Bramki | 0 | |||
0 | Strzaly | 0 | |||
0 | Celne strzaly | 0 | |||
0 | Nie celne strzaly | 0 | |||
0 | Różne | 0 | |||
0 | Spalone | 0 | |||
0 | Żółte kartki | 0 | |||
0 | Czerwone kartki | 0 |
Bayern Munich - w 100% spotkan pada + 2.5 goli
Manchester United FC - w 100% spotkan pada + 2.5 goli
Bayern Munich puszcza pierwsza bramke w 100% spotkan
Manchester United FC strzela pierwsza bramke w 100% spotkan
Bayern Munich srednio stzrela 0 bramek i puszcza srednio 3 bramek
Manchester United FC srednio stzrela 1 bramek i puszcza srednio 3 bramek
Bundesliga | 05/04/2014 | FC Augsburg | 1-0 | Bayern Munich |
UEFA Champions League, Preliminary Round | 01/04/2014 | Manchester United FC | 1-1 | Bayern Munich |
Bundesliga | 29/03/2014 | Bayern Munich | 3-3 | Hoffenheim |
Bundesliga | 25/03/2014 | Hertha BSC | 1-3 | Bayern Munich |
Bundesliga | 22/03/2014 | FSV Mainz | 0-2 | Bayern Munich |
Bundesliga | 15/03/2014 | Bayern Munich | 2-1 | Bayer Leverkusen |
Premier League | 05/04/2014 | Newcastle United FC | 0-4 | Manchester United FC |
UEFA Champions League, Preliminary Round | 01/04/2014 | Manchester United FC | 1-1 | Bayern Munich |
Premier League | 29/03/2014 | Manchester United FC | 4-1 | Aston Villa |
Premier League | 25/03/2014 | Manchester United FC | 0-3 | Manchester City FC |
Premier League | 22/03/2014 | West Ham United FC | 0-2 | Manchester United FC |
UEFA Champions League, Preliminary Round | 19/03/2014 | Manchester United FC | 3-0 | Olympiakos Pireus |
UEFA Champions League, Preliminary Round | 01/04/2014 | Manchester United FC | 1-1 | Bayern Munich |
Audi Cup | 30/07/2009 | Bayern Munich | 0-0 | Manchester United FC |
Friendlies | 25/07/2004 | Manchester United FC | 0-0 | Bayern Munich |
UEFA Champions League, Preliminary Round | 13/03/2002 | Manchester United FC | 0-0 | Bayern Munich |
UEFA Champions League, Preliminary Round | 20/11/2001 | Bayern Munich | 1-1 | Manchester United FC |
UEFA Champions League, Preliminary Round | 18/04/2001 | Bayern Munich | 2-1 | Manchester United FC |
Bonusy i promocje
Note PHP : Undefined offset: 10
File : /home/zaklady-bukmacherskie/htdocs/www.zaklady-bukmacherskie.com/includes/book-livescore.php (ligne 28)
Note PHP : Undefined offset: 23
File : /home/zaklady-bukmacherskie/htdocs/www.zaklady-bukmacherskie.com/includes/book-livescore.php (ligne 28)
Note PHP : Undefined offset: 5
File : /home/zaklady-bukmacherskie/htdocs/www.zaklady-bukmacherskie.com/includes/book-livescore.php (ligne 28)